5 Reasons to Buy the 2024 Maruti Suzuki Grand Vitara Strong Hybrid
Published by: Sky Automobiles
Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
Hybrid (E-CVT) ALPHA+ (O) DT | Automatic | 2024616 |
Hybrid (E-CVT) ALPHA+ (O) | Automatic | 2008951 |
Hybrid (E-CVT) ALPHA+ DT | Automatic | 1965874 |
Hybrid (E-CVT) ALPHA+ | Automatic | 1950541 |
Hybrid (E-CVT) ZETA+ (O) DT | Automatic | 1895384 |
Hybrid (E-CVT) ZETA+ (O) | Automatic | 1879720 |
Hybrid (E-CVT) ZETA+ (DT) | Automatic | 1836643 |
Hybrid (E-CVT) ZETA+ | Automatic | 1820979 |
Hybrid (E-CVT) DELTA+ | Automatic | 1636357 |
All Grip 4WD (AT) ALPHA (O) DT | Automatic | 1911724 |
All Grip 4WD (AT) ALPHA (O) | Automatic | 1896276 |
All Grip 4WD (AT) ALPHA DT | Automatic | 1853793 |
All Grip 4WD (AT) ALPHA | Automatic | 1838344 |
Smart Hybrid (AT) ALPHA (O) DT | Automatic | 1766897 |
Smart Hybrid (AT) ALPHA (O) | Automatic | 1751488 |
Smart Hybrid (AT) ALPHA DT | Automatic | 1709606 |
Smart Hybrid (AT) ALPHA | Automatic | 1693517 |
Smart Hybrid (AT) ZETA (O) DT | Automatic | 1624956 |
Smart Hybrid (AT) ZETA (O) | Automatic | 1609867 |
Smart Hybrid (AT) ZETA DT | Automatic | 1557034 |
Smart Hybrid (AT) ZETA | Automatic | 1544906 |
Smart Hybrid (AT) DELTA | Automatic | 1434966 |
All Grip 4WD (MT) ALPHA (O) DT | Manual | 1646276 |
All Grip 4WD (MT) ALPHA (O) | Manual | 1642828 |
Smart Hybrid (MT) ALPHA (O) DT | Manual | 1614724 |
Smart Hybrid (MT) ALPHA (O) | Manual | 1616276 |
Smart Hybrid (MT) ALPHA DT | Manual | 1601276 |
Smart Hybrid (MT) ALPHA | Manual | 1558344 |
Smart Hybrid (MT) ZETA (O) DT | Manual | 1474384 |
Smart Hybrid (MT) ZETA (O) | Manual | 1447343 |
Smart Hybrid (MT) ZETA DT | Manual | 1416419 |
Smart Hybrid (MT) ZETA | Manual | 1416393 |
Smart Hybrid (MT) DELTA | Manual | 1173622 |
Smart Hybrid (MT) SIGMA | Manual | 1120621 |
CNG (MT) ZETA (O) DT | Manual | 1474344 |
CNG (MT) ZETA | Manual | 1308138 |
CNG (MT) DELTA | Manual | 1301537 |
Fuel Tank Capacity
45 Litres
Seating Capacity
5
Length
4345 mm
Width
1795 mm
Height
1645 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Independent Torsion Beam
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
136.8 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
SUV
Wheel Base
2600 mm
Gearbox
5-Speed/6-Speed
Published by: Sky Automobiles
Published by: Sky Automobiles