Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ERTIGA SMART HYBRID LXI(O) 1.5L | Manual | 911500 |
ERTIGA SMART HYBRID VXI (O) 1.5L | Manual | 1020500 |
ERTIGA SMART HYBRID VXI (O) 1.5L-CNG | Manual | 1115500 |
ERTIGA SMART HYBRID VXI AMT 1.5L | Automatic | 1160500 |
ERTIGA SMART HYBRID ZXI (O) 1.5L | Manual | 1130500 |
ERTIGA SMART HYBRID ZXI (O) 1.5L-CNG | Manual | 1225499 |
ERTIGA SMART HYBRID ZXI AMT 1.5L | Automatic | 1270500 |
ERTIGA SMART HYBRID ZXI+ 1.5L | Manual | 1200500 |
ERTIGA SMART HYBRID ZXI+AMT 1.5L | Automatic | 1340500 |
ERTIGA TOUR M 1.5L | Manual | 1017500 |
ERTIGA TOUR M 1.5L-CNG | Manual | 1112499 |
Fuel Tank Capacity
45 Litres
Seating Capacity
7
Length
4395 mm
Width
1735 mm
Height
1690 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
138 Nm @ 4400 rpm
Transmission Type
Manual & Automatic
Body Type
MPV
Wheel Base
2740 mm
Gearbox
5-Speed