Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
NEW ERTIGA SMART HYBRID LXI(O) 1.5L | Manual | 880000 |
NEW ERTIGA SMART HYBRID VXI(O) 1.5L | Manual | 985300 |
NEW ERTIGA SMART HYBRID VXI(O) 1.5L-CNG | Manual | 1076300 |
NEW ERTIGA SMART HYBRID VXI AMT 1.5L | Automatic | 1120300 |
NEW ERTIGA SMART HYBRID ZXI 1.5L | Manual | 1091500 |
NEW ERTIGA SMART HYBRID ZXI(O) 1.5L-CNG | Manual | 1182500 |
NEW ERTIGA SMART HYBRID ZXI AMT 1.5L | Automatic | 1226499 |
NEW ERTIGA SMART HYBRID ZXI+ 1.5L | Manual | 1159101 |
NEW ERTIGA SMART HYBRID ZXI+ AMT 1.5L | Automatic | 1294100 |
NEW ERTIGA TOUR M 1.5L | Manual | 982400 |
NEW ERTIGA TOUR M 1.5L-CNG | Manual | 1073400 |
Fuel Tank Capacity
45 Litres
Seating Capacity
7
Length
4395 mm
Width
1735 mm
Height
1690 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
138 Nm @ 4400 rpm
Transmission Type
Manual & Automatic
Body Type
MPV
Wheel Base
2740 mm
Gearbox
5-Speed