5 Reasons to Buy the 2024 Maruti Suzuki Grand Vitara Strong Hybrid
Published by: Sky Automobiles
Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ALPHA+ (o) (DT) Hybrid (Ecvt) | Automatic | 2068000 |
ALPHA+ (o) Hybrid (Ecvt) | Automatic | 2052000 |
ALPHA+ (DT) Hybrid (Ecvt) | Automatic | 2008000 |
ALPHA+ Hybrid (Ecvt) | Automatic | 1992000 |
ZETA+ (o) (DT) Hybrid (Ecvt) | Automatic | 1936000 |
ZETA+ (O) Hybrid (Ecvt) | Automatic | 1920000 |
ZETA+ (DT) Hybrid (Ecvt) | Automatic | 1876000 |
ZETA+ Hybrid (Ecvt) | Automatic | 1860000 |
DELTA+ Hybrid (Ecvt) | Automatic | 1699000 |
ALPHA (O) DT Smart Hybrid (AT) | Automatic | 1830000 |
ALPHA (DT) Smart Hybrid (AT) | Automatic | 1770000 |
ALPHA (o) Smart Hybrid (AT) | Automatic | 1813999 |
ALPHA Smart Hybrid (AT) | Automatic | 1754000 |
ZETA (O) DT Smart Hybrid (AT) | Automatic | 1683001 |
ZETA (O) Smart Hybrid (AT) | Automatic | 1667000 |
ZETA (DT) Smart Hybrid (AT) | Automatic | 1623000 |
ZETA Smart Hybrid (AT) | Automatic | 1607000 |
DELTA Smart Hybrid (AT) | Automatic | 1393001 |
ALPHA (DT) All Grip (MT) | Automatic | 1717500 |
ALPHA All Grip (MT) | Automatic | 1701500 |
ALPHA (O) DT Smart Hybrid (MT) | Manual | 1690000 |
ALPHA (O) Smart Hybrid (MT) | Manual | 1674000 |
ALPHA (DT) Smart Hybrid (MT) | Manual | 1630000 |
ALPHA Smart Hybrid (MT) | Manual | 1613999 |
ZETA (O) DT Smart Hybrid (MT) | Manual | 1543000 |
ZETA (O) Smart Hybrid (MT) | Manual | 1526999 |
ZETA (DT) Smart Hybrid (MT) | Manual | 1483001 |
ZETA Smart Hybrid (MT) | Manual | 1467000 |
DELTA Smart Hybrid (MT) | Manual | 1253000 |
SIGMA Smart Hybrid (MT) | Manual | 1142000 |
ALPHA (DT) All Grip 4WD(MT) | Manual | 1717500 |
ALPHA All Grip 4WD(MT) | Manual | 1701500 |
ZETA(DT) CNG (MT) | Manual | 1578000 |
ZETA CNG (MT) | Manual | 1562000 |
DELTA CNG (MT) | Manual | 1348000 |
Fuel Tank Capacity
45 Litres
Seating Capacity
5
Length
4345 mm
Width
1795 mm
Height
1645 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Independent Torsion Beam
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
136.8 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
SUV
Wheel Base
2600 mm
Gearbox
5-Speed/6-Speed
Published by: Sky Automobiles
Published by: Sky Automobiles