Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.

✓
| Variant | Transmission | Price |
|---|---|---|
| NEW EECO 5 STR STD - 6 ABS | Manual | 520900 |
| NEW EECO 5 STR AC - 6 ABS | Manual | 553800 |
| NEW EECO 5 STR AC - CNG - 6 ABS | Manual | 635800 |
| NEW EECO 6 STR NON-AC - 6 ABS | Manual | 547400 |
| NEW EECO GARGO NON AC | Manual | 538800 |
| NEW EECO STD GARGO - CNG 2STR | Manual | 660501 |
| NEW EECO GARGO AC- CNG 2 STR | Manual | 620799 |
| NEW EECO TOUR V 5STR STD - 6 ABS | Manual | 518101 |
| NEW EECO TOUR V 5STR AC - 6 ABS | Manual | 551100 |
| NEW EECO TOUR V 5STR AC - 6 ABS -CNG | Manual | 633100 |
| NEW EECO TOUR V 6 STR STD - ABS | Manual | 545600 |
| NEW EECO AMBULANCE SHELL | Manual | 637100 |
| NEW EECO AMBULANCE | Manual | 801500 |
Fuel Tank Capacity
40 Litres
Seating Capacity
5/7
Length
3675 mm
Width
1495 mm
Height
1825 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Rigid Axle
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
104.4 Nm @ 3000 rpm
Transmission Type
Manual
Body Type
Van
Wheel Base
2350 mm
Gearbox
5-Speed