5 Reasons to Buy the 2024 Maruti Suzuki Fronx
Published by: Sky Automobiles
Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.

✓
| Variant | Transmission | Price |
|---|---|---|
| 1.0L TURBO (6AT) Smart Hybrid ALPHA (DT) | Automatic | 1198752 |
| 1.0L TURBO (6AT) Smart Hybrid ALPHA | Automatic | 1184116 |
| 1.0L TURBO (6AT) Smart Hybrid ZETA | Automatic | 1099961 |
| 1.0L TURBO (MT) Smart Hybrid ALPHA (DT) | Manual | 1070690 |
| 1.0L TURBO (MT) Smart Hybrid ALPHA | Manual | 1056054 |
| 1.0L TURBO (MT) Smart Hybrid ZETA | Manual | 971899 |
| 1.2L (AGS) DELTA+ | Automatic | 854814 |
| 1.2L (AGS) DELTA | Automatic | 818225 |
| 1.2L (MT) DELTA+ | Manual | 809078 |
| 1.2L (MT) DELTA | Manual | 772488 |
| 1.2L (MT) SIGMA | Manual | 693822 |
| CNG (MT) DELTA | Manual | 859388 |
| CNG (MT) SIGMA | Manual | 780721 |
Fuel Tank Capacity
45 Litres
Seating Capacity
5
Length
3995 mm
Width
1765 mm
Height
1550 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
113 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
SUV
Wheel Base
2520 mm
Gearbox
5-Speed/6-Speed
Published by: Sky Automobiles