5 Reasons to Buy the 2024 Maruti Suzuki Swift Over Other Hatchbacks
Published by: Sky Automobiles
Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
EPIC NEW SWIFT LXI | Manual | 578900 |
EPIC NEW SWIFT VXI | Manual | 658900 |
EPIC NEW SWIFT VXI AGS | Automatic | 703900 |
EPIC NEW SWIFT VXI CNG | Manual | 744900 |
EPIC NEW SWIFT VXI (O) | Manual | 684900 |
EPIC NEW SWIFT VXI (O) AGS | Automatic | 729900 |
EPIC NEW SWIFT VXI (O) CNG | Manual | 770900 |
EPIC NEW SWIFT ZXI | Manual | 752900 |
EPIC NEW SWIFT ZXI CNG | Manual | 838900 |
EPIC NEW SWIFT ZXI AGS | Automatic | 797899 |
EPIC NEW SWIFT ZXI + | Manual | 819901 |
EPIC NEW SWIFT ZXI + AGS | Automatic | 864900 |
EPIC NEW SWIFT ZXI + DUAL | Manual | 834900 |
EPIC NEW SWIFT ZXI + AGS DUAL | Automatic | 879900 |
Fuel Tank Capacity
37 Litres
Seating Capacity
5
Length
3860 mm
Width
1735 mm
Height
1520 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol
No. of Cylinders
3
Max Torque
111.7 Nm @ 4300 rpm
Transmission Type
Manual
Body Type
Hatchback
Wheel Base
2450 mm
Gearbox
5-Speed
Published by: Sky Automobiles