Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.

✓
| Variant | Transmission | Price |
|---|---|---|
| MARUTI DZIRE TOUR -S | Manual | 623800 |
| MARUTI DZIRE TOUR -S - CNG | Manual | 709800 |
| MARUTI DZIRE LXI | Manual | 625600 |
| MARUTI DZIRE VXI | Manual | 717100 |
| MARUTI DZIRE VXI AGS | Automatic | 762100 |
| MARUTI DZIRE VXI-CNG | Manual | 803100 |
| MARUTI DZIRE ZXI | Manual | 817700 |
| MARUTI DZIRE ZXI-CNG | Manual | 903700 |
| MARUTI DZIRE ZXI AGS | Automatic | 862700 |
| MARUTI DZIRE ZXI + | Manual | 886300 |
| MARUTI DZIRE ZXI + AGS | Automatic | 931300 |
Fuel Tank Capacity
37 Litres
Seating Capacity
5
Length
3995 mm
Width
1735 mm
Height
1555 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
113 Nm @ 4200 rpm
Transmission Type
Manual & Automatic
Body Type
Sedan
Wheel Base
2450 mm
Gearbox
5-Speed